Sunday, October 21, 2018

TW
LW
Wks
Artist
Song Title
Pk
1
3
32
Cassadee Pope
I Told You So
1
2
6
33
Taylor Swift
Getaway Car
2
3
1
14
Thomas Rhett
Marry Me
1
4
5
11
Florida Georgia Line
Simple
4
5
7
29
Morgan Wallen
Up Down
5
6
8
27
Walker Hayes
Naked
6
7
10
32
Morgan Evans
Kiss Somebody
7
8
13
22
Lucy Hale
From the Backseat
8
9
11
42
Granger Smith
Happens Like That
9
10
12
11
The Chainsmokers
Honest
10
11
15
36
Brett Young
You Ain’t Here to Kiss Me
11
12
14
34
David Lee Murphy
Everything’s Gonna Be Alright
12
13
16
32
High Valley
She’s with Me
13
14
4
44
Walker McGuire
Til Tomorrow
1
15
9
46
Danielle Bradbery
Sway
6
16
18
38
A Thousand Horses
Preachin’ to the Choir
16
17
19
31
LANCO
Born to Love You
17
18
20
20
Kane Brown
Found You
18
19
21
21
Luke Bryan
Hungover in a Hotel Room
19
20
23
9
Cole Swindell
Nothin’ But Love For You
20
21
24
21
Niall Horan
Too Much to Ask
21
22
25
19
Dylan Scott
I Lost You
22
23
26
15
Kelsea Ballerini
Legends
23
24
27
12
Keith Urban
Drop Top
24
25
28
31
Aaron Watson
Outta Style
25
26
29
31
Lindsay Ell
Criminal
26
27
31
24
Chris Young
Hangin’ On
27
28
30
26
Billy Currington
Wake Me Up
28
29
32
26
Jake Owen
I Was Jack (You Were Diane)
28
30
34
12
Chase Rice
Eyes on You
30
31
35
7
Sugarland
Babe
30
32
33
23
Ryan Follese
Lose a Little Sleep
32
33
37
8
Dan + Shay
How Not To
33
34
39
11
Hey Violet
Break My Heart
34
35
36
19
James Barker Band
Chills
34
36
38
19
Russell Dickerson
Blue Tacoma
35
37
41
15
AJR
Let the Games Begin
37
38
40
18
Jessie James Decker
Almost Over You
37
39
42
7
Brantley Gilbert
The Ones That Like Me
39
40
45
5
LoCash
Don’t Get Better Than That
40
41
43
17
Kid Rock
American Rock ‘N Roll
39
42
46
12
Michael Ray
One That Got Away
42
43
47
11
Maren Morris
Once
43
44
44
7
Rascal Flatts
Are You Happy Now
43
45
48
7
RaeLynn
Lonely Call
45
46
49
3
Chris Lane
Take Back Home Girl
46
47
50
3
Trent Harmon
You Got ‘Em All
47
48
R
6
Chris Janson
Drunk Girl
48
49
R
5
Sir Rosevelt
Something ‘Bout You
49
50
R
3
Lauv
I Like Me Better
49

Pos Pos+ Artist Title Spins Spins+ Bullet Bullet+ Aud Aud+ Days iTunes Pk PkSp PkBl PkAu
1 = CASSADEE POPE Told You So 9340 +86 245 +97 73.806 +0.545 222 33 1 9340 1174 73.806
2 = WATERLOO REVIVAL I Could Get Used To This 8974 -64 -459 -24 72.738 -0.192 195 8 1 10215 1087 78.768
3 +1 TAYLOR SWIFT Getaway Car 8783 +260 1491 +77 64.881 +1.844 229 55 3 8783 1491 64.881
4 -1 THOMAS RHETT Marry Me 8507 -157 -1038 -238 66.950 -1.836 98 40 1 9545 1118 75.243
5 = FLORIDA GEORGIA LINE Simple 7951 +50 448 +18 62.837 +0.615 76 20 4 7951 1261 62.837
6 = MORGAN WALLEN Up Down f/Florida Georgia Line 7708 +54 536 +99 58.430 +0.880 198 56 6 7708 1105 58.430
7 = WALKER HAYES Naked 7259 +176 925 +12 54.753 +1.005 175 38 7 7259 1089 54.753
8 = MORGAN EVANS Kiss Somebody 6358 +112 376 +37 48.453 +0.767 223 58 8 6358 808 48.453
9 = LUCY HALE From The Backseat 5729 +45 687 -51 46.883 +0.340 153 19 9 5729 766 46.883
10 +1 GRANGER SMITH Happens Like That 5621 +90 284 +2 44.921 +0.616 288 136 10 5621 662 44.921
11 -1 THE CHAINSMOKERS Honest 5602 -15 543 -117 47.035 -0.224 74 10 10 5617 705 47.259
12 = BRETT YOUNG You Ain't Here To Kiss Me 5148 +25 549 -92 40.973 -0.055 245 134 12 5148 681 41.028
13 = D.L. MURPHY/K. CHESNEY Everything's Gonna Be Alright 5081 -6 157 +55 40.904 -0.274 238 167 11 5125 518 41.434
14 +1 HIGH VALLEY She's With Me 4861 +33 292 -17 36.973 +0.040 220 124 14 4861 615 36.985
15 -1 WALKER MCGUIRE Til Tomorrow 4642 -410 -3302 -10 38.326 -3.455 301 88 1 9613 1215 74.153
16 = DANIELLE BRADBERY Sway 4320 -366 -1775 -308 32.704 -2.678 315 214 6 6202 581 47.901
17 = A THOUSAND HORSES Preachin' To The Choir 4097 +34 433 -60 30.030 +0.206 261 344 17 4097 766 30.030
18 +1 LANCO Born To Love You 3735 +80 470 +8 29.169 +0.548 211 175 18 3735 525 29.169
19 +1 KANE BROWN Found You 3700 +116 659 -24 27.477 +0.913 133 105 19 3700 743 27.477
20 -2 SAM HUNT Speakers 3597 -246 -930 -138 28.770 -2.014 292 236 10 4725 559 36.645
21 = LUKE BRYAN Hungover In A Hotel Room 3011 +60 385 +26 22.428 +0.654 145 61 21 3011 385 22.428
22 = COLE SWINDELL Nothin' But Love For You 2974 +66 585 -25 23.690 +0.720 60 135 22 2974 610 23.690
23 = NIALL HORAN Too Much To Ask 2525 +10 161 +14 18.853 +0.142 141 87 22 2525 294 18.853
24 = DYLAN SCOTT I Lost You 2470 +74 392 +28 17.716 +0.534 127 196 24 2470 392 17.716
25 = KELSEA BALLERINI Legends 2206 +20 330 -38 15.681 +0.133 103 211 25 2206 472 15.681
26 = KEITH URBAN Drop Top f/Kassi Ashton 1649 +39 148 +57 12.052 +0.315 82 95 26 1649 158 12.052
27 = AARON WATSON Outta Style 1488 +7 21 +9 9.315 +0.046 209 384 26 1525 137 9.600
28 = LINDSAY ELL Criminal 1338 +10 28 +32 6.341 +0.018 205 326 27 1361 124 6.844
29 = CHRIS YOUNG Hangin' On 1336 +22 122 +4 7.750 +0.148 165 293 29 1336 122 7.750
30 = BILLY CURRINGTON Wake Me Up 1256 -5 9 -21 8.216 +0.017 175 292 30 1261 91 8.306
31 +1 JAKE OWEN I Was Jack (You Were Diane) 1214 +24 57 +19 7.867 +0.165 179 427 28 1214 89 7.879
32 +2 CHASE RICE Eyes On You 1195 +21 80 +10 7.654 +0.088 81 256 32 1195 111 7.654
33 = SUGARLAND Babe f/Taylor Swift 1193 +15 124 -19 7.396 +0.094 49 90 33 1193 145 7.396
34 +1 RYAN FOLLESE Lose A Little Sleep 1152 -16 13 -8 7.229 -0.004 156 510 33 1168 91 7.233
35 +2 DAN + SHAY How Not To 1077 -12 43 -10 5.343 -0.078 54 466 35 1089 232 5.552
36 = HEY VIOLET Break My Heart 1070 -33 76 -53 5.821 -0.050 68 429 36 1103 149 5.871
37 -6 JANA KRAMER Bullet f/Steven Tyler 1057 -198 -1483 -18 6.108 -1.540 287 421 18 2829 349 20.333
38 = JAMES BARKER BAND Chills 1002 -28 -46 -33 4.806 -0.032 124 416 34 1066 79 5.190
39 = RUSSELL DICKERSON Blue Tacoma 960 -14 -49 -24 5.866 -0.047 127 440 35 1030 76 6.440
40 = AJR Let The Games Begin 915 +2 77 -9 4.800 -0.110 82 620 40 915 117 4.910
41 = JESSIE JAMES DECKER Almost Over You f/Randy Houser 870 +8 5 +2 3.604 +0.015 119 900 38 896 119 4.416
42 = BRANTLEY GILBERT The Ones That Like Me 869 +10 60 +25 5.044 +0.045 49 408 42 869 190 5.044
43 = LOCASH Don't Get Better Than That 830 +5 60 -11 3.355 +0.013 30 600 43 830 113 3.362
44 = KID ROCK American Rock 'N Roll 808 -6 19 +6 3.096 -0.038 112 858 40 837 76 3.960
45 = MICHAEL RAY One That Got Away 704 -11 18 -21 3.537 +0.056 72 624 45 715 76 3.537
46 +1 MAREN MORRIS Once 670 -8 4 -13 2.270 +0.007 58 864 45 678 63 2.352
47 -1 RASCAL FLATTS Are You Happy Now f/L. Alaina 665 -18 -36 -21 3.699 -0.144 49 639 43 714 164 4.100
48 = RAELYNN Lonely Call 658 -7 28 -12 3.184 +0.024 46 755 48 665 42 3.190
49 = CHRIS LANE Take Back Home Girl f/T. Kelly 650 -13 38 -18 2.989 -0.048 17 528 49 663 68 3.037
50 = TRENT HARMON You Got 'Em All 634 -19 26 -40 2.723 -0.070 21 605 47 653 66 2.793

No comments:

Post a Comment