Saturday, October 20, 2018

Pos Pos+ Artist Title Spins Spins+ Bullet Bullet+ Aud Aud+ Days iTunes Pk PkSp PkBl PkAu
1 = CASSADEE POPE Told You So 9254 +44 148 +38 73.261 +0.112 221 38 1 9254 1174 73.328
2 = WATERLOO REVIVAL I Could Get Used To This 9038 -50 -435 -35 72.930 -0.270 194 6 1 10215 1087 78.768
3 = THOMAS RHETT Marry Me 8664 -200 -800 -250 68.786 -1.748 97 41 1 9545 1118 75.243
4 = TAYLOR SWIFT Getaway Car 8523 +185 1414 +175 63.037 +1.326 228 57 4 8523 1414 63.037
5 = FLORIDA GEORGIA LINE Simple 7901 +56 430 -1 62.222 +0.604 75 24 4 7901 1261 62.222
6 = MORGAN WALLEN Up Down f/Florida Georgia Line 7654 +98 437 +56 57.550 +0.714 197 56 6 7654 1105 57.550
7 = WALKER HAYES Naked 7083 +121 913 +47 53.748 +1.466 174 40 7 7083 1089 53.748
8 = MORGAN EVANS Kiss Somebody 6246 +78 339 +60 47.686 +0.684 222 54 8 6246 808 47.686
9 = LUCY HALE From The Backseat 5684 +58 738 -8 46.543 +0.638 152 19 9 5684 766 46.543
10 = THE CHAINSMOKERS Honest 5617 +34 660 -26 47.259 +0.225 73 9 10 5617 705 47.259
11 = GRANGER SMITH Happens Like That 5531 -10 282 -22 44.305 +0.084 287 151 11 5541 662 44.305
12 +2 BRETT YOUNG You Ain't Here To Kiss Me 5123 +16 641 -22 41.028 +0.100 244 126 12 5123 681 41.028
13 = D.L. MURPHY/K. CHESNEY Everything's Gonna Be Alright 5087 -38 102 -61 41.178 -0.256 237 166 11 5125 518 41.434
14 -2 WALKER MCGUIRE Til Tomorrow 5052 -355 -3292 -13 41.781 -3.470 300 80 1 9613 1215 74.153
15 +1 HIGH VALLEY She's With Me 4828 +21 309 -5 36.933 -0.052 219 122 14 4828 615 36.985
16 -1 DANIELLE BRADBERY Sway 4686 -284 -1467 -260 35.382 -2.162 314 224 6 6202 581 47.901
17 +1 A THOUSAND HORSES Preachin' To The Choir 4063 +60 493 -24 29.824 +0.476 260 325 17 4063 766 29.824
18 -1 SAM HUNT Speakers 3843 -163 -792 -126 30.784 -1.034 291 228 10 4725 559 36.645
19 = LANCO Born To Love You 3655 +72 462 +10 28.621 +0.578 210 170 19 3655 525 28.621
20 = KANE BROWN Found You 3584 +76 683 -24 26.564 +0.620 132 106 20 3584 743 26.564
21 = LUKE BRYAN Hungover In A Hotel Room 2951 +96 359 +56 21.774 +0.692 144 68 21 2951 359 21.774
22 = COLE SWINDELL Nothin' But Love For You 2908 +92 610 +36 22.970 +0.962 59 134 22 2908 610 22.970
23 = NIALL HORAN Too Much To Ask 2515 +16 147 -12 18.711 +0.254 140 85 22 2515 294 18.711
24 = DYLAN SCOTT I Lost You 2396 +55 364 +12 17.182 +0.397 126 200 24 2396 367 17.182
25 = KELSEA BALLERINI Legends 2186 +13 368 -65 15.548 +0.280 102 210 25 2186 472 15.548
26 = KEITH URBAN Drop Top f/Kassi Ashton 1610 +20 91 +7 11.737 +0.262 81 98 26 1610 158 11.737
27 = AARON WATSON Outta Style 1481 -14 12 -22 9.269 -0.017 208 392 26 1525 137 9.600
28 +1 LINDSAY ELL Criminal 1328 +6 -4 -23 6.323 -0.064 204 320 27 1361 124 6.844
29 +1 CHRIS YOUNG Hangin' On 1314 +0 118 +12 7.602 +0.044 164 298 29 1314 118 7.602
30 +1 BILLY CURRINGTON Wake Me Up 1261 +6 30 +2 8.199 -0.107 174 300 30 1261 91 8.306
31 -3 JANA KRAMER Bullet f/Steven Tyler 1255 -230 -1465 -210 7.648 -2.356 286 395 18 2829 349 20.333
32 = JAKE OWEN I Was Jack (You Were Diane) 1190 +15 38 +17 7.702 -0.042 178 435 28 1195 89 7.879
33 +2 SUGARLAND Babe f/Taylor Swift 1178 +24 143 +14 7.302 +0.136 48 91 33 1178 145 7.302
34 = CHASE RICE Eyes On You 1174 +18 70 +8 7.566 +0.097 80 255 32 1174 111 7.566
35 -2 RYAN FOLLESE Lose A Little Sleep 1168 +9 21 +0 7.233 +0.048 155 514 33 1168 91 7.233
36 = HEY VIOLET Break My Heart 1103 +26 129 +32 5.871 +0.115 67 423 36 1103 149 5.871
37 = DAN + SHAY How Not To 1089 +12 53 +5 5.421 +0.015 53 468 36 1089 232 5.552
38 = JAMES BARKER BAND Chills 1030 -3 -13 -5 4.838 -0.029 123 404 34 1066 79 5.190
39 = RUSSELL DICKERSON Blue Tacoma 974 -20 -25 -34 5.913 -0.116 126 445 35 1030 76 6.440
40 = AJR Let The Games Begin 913 +8 86 +2 4.910 +0.050 81 632 40 913 117 4.910
41 = JESSIE JAMES DECKER Almost Over You f/Randy Houser 862 -2 3 -5 3.589 +0.075 118 834 38 896 119 4.416
42 = BRANTLEY GILBERT The Ones That Like Me 859 +7 35 -12 4.999 -0.024 48 421 42 859 190 5.023
43 = LOCASH Don't Get Better Than That 825 +10 71 -2 3.342 +0.030 29 615 43 825 113 3.362
44 = KID ROCK American Rock 'N Roll 814 +15 13 +8 3.134 -0.164 111 836 40 837 76 3.960
45 = MICHAEL RAY One That Got Away 715 +13 39 +11 3.481 +0.172 71 637 45 715 76 3.481
46 = RASCAL FLATTS Are You Happy Now f/L. Alaina 683 +2 -15 +18 3.843 -0.080 48 639 43 714 164 4.100
47 = MAREN MORRIS Once 678 +9 17 -5 2.263 +0.079 57 880 45 678 63 2.352
48 = RAELYNN Lonely Call 665 +5 40 +0 3.160 +0.012 45 770 48 665 42 3.190
49 = CHRIS LANE Take Back Home Girl f/T. Kelly 663 +8 56 -3 3.037 +0.015 16 529 49 663 68 3.037
50 = TRENT HARMON You Got 'Em All 653 +19 66 +16 2.793 +0.046 20 602 47 653 66 2.793

No comments:

Post a Comment