Wednesday, October 24, 2018

Pos Pos+ Artist Title Spins Spins+ Bullet Bullet+ Aud Aud+ Days iTunes Pk PkSp PkBl PkAu
1 = CASSADEE POPE Told You So 9516 +12 262 -81 74.926 +0.085 225 34 1 9516 1174 74.926
2 +2 FLORIDA GEORGIA LINE Simple 8215 +98 468 +1 64.963 +0.558 79 20 2 8215 1261 64.963
3 +2 MORGAN WALLEN Up Down f/Florida Georgia Line 8109 +122 761 +56 61.396 +0.839 201 55 3 8109 1105 61.396
4 -1 THOMAS RHETT Marry Me 8071 -138 -1153 +30 63.397 -0.967 101 44 1 9545 1118 75.243
5 -3 TAYLOR SWIFT Getaway Car 7919 -440 1 -650 57.981 -3.182 232 76 2 8783 1491 64.881
6 = WALKER HAYES Naked 7803 +166 1075 -8 58.870 +1.148 178 33 6 7803 1089 58.870
7 = MORGAN EVANS Kiss Somebody 6494 +50 488 -2 49.476 +0.338 226 53 7 6494 808 49.476
8 = LUCY HALE From The Backseat 5925 +75 465 -97 48.243 +0.661 156 18 8 5925 766 48.243
9 = THE CHAINSMOKERS Honest 5637 +10 210 -100 47.301 -0.004 77 10 9 5637 705 47.305
10 = GRANGER SMITH Happens Like That 5592 +5 147 -31 44.974 +0.067 291 139 10 5621 662 44.974
11 = BRETT YOUNG You Ain't Here To Kiss Me 5320 +68 371 -48 42.221 +0.534 248 120 11 5320 681 42.221
12 = D.L. MURPHY/K. CHESNEY Everything's Gonna Be Alright 5125 +13 81 -57 41.102 +0.096 241 164 11 5125 518 41.434
13 = HIGH VALLEY She's With Me 4886 +36 159 -9 37.210 +0.150 223 124 13 4886 615 37.210
14 +1 A THOUSAND HORSES Preachin' To The Choir 4276 +120 428 +111 31.337 +0.893 264 321 14 4276 766 31.337
15 +1 KANE BROWN Found You 4172 +172 795 +80 31.000 +1.467 136 101 15 4172 795 31.000
16 -2 WALKER MCGUIRE Til Tomorrow 4130 -143 -2347 +377 34.306 -0.986 304 97 1 9613 1215 74.153
17 = LANCO Born To Love You 3917 +56 424 -11 30.769 +0.431 214 159 17 3917 525 30.769
18 = DANIELLE BRADBERY Sway 3410 -340 -2015 -80 24.612 -3.354 318 384 6 6202 581 47.901
19 = COLE SWINDELL Nothin' But Love For You 3247 +115 596 +27 25.809 +0.950 63 122 19 3247 610 25.809
20 = LUKE BRYAN Hungover In A Hotel Room 3171 +88 398 +44 23.749 +0.726 148 60 19 3171 398 23.749
21 = DYLAN SCOTT I Lost You 2708 +95 456 +43 19.508 +0.845 130 190 21 2708 456 19.508
22 = NIALL HORAN Too Much To Ask 2607 +34 152 +18 19.469 +0.294 144 80 21 2607 294 19.469
23 = KELSEA BALLERINI Legends 2346 +55 235 -78 16.937 +0.310 106 214 23 2346 472 16.937
24 = KEITH URBAN Drop Top f/Kassi Ashton 1753 +40 194 +8 13.166 +0.357 85 89 24 1753 194 13.166
25 = AARON WATSON Outta Style 1579 +16 80 +6 9.891 +0.133 212 369 25 1579 137 9.891
26 = CHRIS YOUNG Hangin' On 1410 +22 115 +0 8.282 +0.181 168 306 26 1410 122 8.282
27 = LINDSAY ELL Criminal 1364 +8 42 +3 6.563 +0.074 208 325 27 1364 124 6.844
28 = JAKE OWEN I Was Jack (You Were Diane) 1269 +2 115 +0 8.307 +0.038 182 422 28 1269 115 8.307
29 = BILLY CURRINGTON Wake Me Up 1263 +10 21 +2 8.377 +0.058 178 302 29 1263 91 8.377
30 = SUGARLAND Babe f/Taylor Swift 1227 +26 110 +2 7.613 +0.114 52 81 30 1227 145 7.613
31 = CHASE RICE Eyes On You 1193 +14 51 +32 7.766 +0.093 84 242 31 1195 111 7.766
32 = RYAN FOLLESE Lose A Little Sleep 1155 +20 20 +32 7.413 +0.156 159 515 32 1168 91 7.413
33 = DAN + SHAY How Not To 1142 +28 66 +22 5.571 +0.120 57 421 33 1142 232 5.571
34 = HEY VIOLET Break My Heart 1116 +23 65 +25 6.047 +0.138 71 412 34 1116 149 6.047
35 = JAMES BARKER BAND Chills 1012 +8 -31 +14 4.809 +0.045 127 402 34 1066 79 5.190
36 = RUSSELL DICKERSON Blue Tacoma 964 +0 -66 -5 5.797 -0.018 130 440 35 1030 76 6.440
37 = BRANTLEY GILBERT The Ones That Like Me 932 +10 102 +8 5.315 +0.090 52 390 37 932 190 5.315
38 = AJR Let The Games Begin 927 +6 48 -5 4.779 +0.048 85 611 37 943 117 4.910
39 = LOCASH Don't Get Better Than That 886 +15 93 +23 3.732 +0.104 33 606 39 886 113 3.732
40 = JESSIE JAMES DECKER Almost Over You f/Randy Houser 855 -4 0 +3 3.654 +0.036 122 915 38 896 119 4.416
41 = KID ROCK American Rock 'N Roll 821 +6 20 +9 3.131 -0.050 115 867 40 837 76 3.960
42 = MICHAEL RAY One That Got Away 738 +18 48 +24 3.717 +0.147 75 613 42 738 76 3.717
43 = RASCAL FLATTS Are You Happy Now f/L. Alaina 699 +24 2 +38 3.975 +0.162 52 634 43 714 164 4.100
44 = MAREN MORRIS Once 674 +6 12 +8 2.333 +0.050 61 876 43 678 63 2.352
45 = RAELYNN Lonely Call 666 +14 22 +4 3.243 +0.114 49 546 45 666 42 3.243
46 = CHRIS LANE Take Back Home Girl f/T. Kelly 661 +17 32 +5 3.189 +0.204 20 550 46 663 68 3.189
47 = TRENT HARMON You Got 'Em All 645 +3 22 -5 2.815 +0.050 24 627 47 653 66 2.815
48 = CHRIS JANSON Drunk Girl 642 +9 30 +8 2.210 +0.066 31 1023 48 642 34 2.226
49 = SIR ROSEVELT Something 'Bout You 635 +13 28 +14 2.098 +0.150 18 974 48 635 34 2.098
50 -- NICK HICKMAN Live For Tonight f/Amber Hayes 595 -- 5 -- 1.655 -- 1 1088 50 595 5 1.655

No comments:

Post a Comment