Tuesday, October 23, 2018

Pos Pos+ Artist Title Spins Spins+ Bullet Bullet+ Aud Aud+ Days iTunes Pk PkSp PkBl PkAu
1 = CASSADEE POPE Told You So 9504 +19 343 -81 74.841 +0.115 224 32 1 9504 1174 74.841
2 = TAYLOR SWIFT Getaway Car 8359 -306 651 -480 61.163 -2.849 231 68 2 8783 1491 64.881
3 = THOMAS RHETT Marry Me 8209 -143 -1183 -23 64.364 -1.240 100 40 1 9545 1118 75.243
4 = FLORIDA GEORGIA LINE Simple 8117 +76 467 +29 64.405 +0.824 78 22 4 8117 1261 64.405
5 = MORGAN WALLEN Up Down f/Florida Georgia Line 7987 +130 705 +92 60.557 +1.095 200 52 5 7987 1105 60.557
6 = WALKER HAYES Naked 7637 +186 1083 +62 57.722 +1.602 177 35 6 7637 1089 57.722
7 = MORGAN EVANS Kiss Somebody 6444 +44 490 +28 49.138 +0.315 225 56 7 6444 808 49.138
8 = LUCY HALE From The Backseat 5850 +38 562 -76 47.582 +0.285 155 18 8 5850 766 47.582
9 = THE CHAINSMOKERS Honest 5627 +15 310 -93 47.305 +0.177 76 9 9 5627 705 47.305
10 = GRANGER SMITH Happens Like That 5587 -2 178 -52 44.907 +0.036 290 135 10 5621 662 44.921
11 = BRETT YOUNG You Ain't Here To Kiss Me 5252 +80 419 -55 41.687 +0.581 247 123 11 5252 681 41.687
12 = D.L. MURPHY/K. CHESNEY Everything's Gonna Be Alright 5112 +24 138 -8 41.006 +0.036 240 168 11 5125 518 41.434
13 = HIGH VALLEY She's With Me 4850 +4 168 -54 37.060 +0.051 222 127 13 4861 615 37.060
14 = WALKER MCGUIRE Til Tomorrow 4273 -170 -2724 +318 35.292 -1.446 303 92 1 9613 1215 74.153
15 = A THOUSAND HORSES Preachin' To The Choir 4156 +54 317 -26 30.444 +0.380 263 318 15 4156 766 30.444
16 +1 KANE BROWN Found You 4000 +155 715 +35 29.533 +1.040 135 106 16 4000 743 29.533
17 +1 LANCO Born To Love You 3861 +76 435 -15 30.338 +0.536 213 162 17 3861 525 30.338
18 -2 DANIELLE BRADBERY Sway 3750 -292 -1935 -58 27.966 -3.040 317 370 6 6202 581 47.901
19 +1 COLE SWINDELL Nothin' But Love For You 3132 +98 569 +22 24.859 +0.689 62 128 19 3132 610 24.859
20 -1 LUKE BRYAN Hungover In A Hotel Room 3083 +42 354 -3 23.023 +0.350 147 62 19 3083 385 23.023
21 +1 DYLAN SCOTT I Lost You 2613 +88 413 +5 18.663 +0.734 129 197 21 2613 413 18.663
22 -1 NIALL HORAN Too Much To Ask 2573 +14 134 +16 19.175 +0.186 143 84 21 2573 294 19.175
23 = KELSEA BALLERINI Legends 2291 +48 313 -10 16.627 +0.658 105 209 23 2291 472 16.627
24 = KEITH URBAN Drop Top f/Kassi Ashton 1713 +50 186 +26 12.809 +0.454 84 92 24 1713 186 12.809
25 = AARON WATSON Outta Style 1563 +72 74 +65 9.758 +0.399 211 385 25 1563 137 9.758
26 = CHRIS YOUNG Hangin' On 1388 +32 115 +14 8.101 +0.245 167 313 26 1388 122 8.101
27 = LINDSAY ELL Criminal 1356 +10 39 +11 6.489 +0.094 207 336 27 1361 124 6.844
28 = JAKE OWEN I Was Jack (You Were Diane) 1267 +15 115 +39 8.269 +0.182 181 434 28 1267 115 8.269
29 = BILLY CURRINGTON Wake Me Up 1253 +8 19 +14 8.319 +0.076 177 305 29 1261 91 8.319
30 = SUGARLAND Babe f/Taylor Swift 1201 +6 108 -4 7.499 +0.057 51 86 30 1201 145 7.499
31 = CHASE RICE Eyes On You 1179 -2 19 -23 7.673 +0.016 83 248 31 1195 111 7.673
32 = RYAN FOLLESE Lose A Little Sleep 1135 +9 -12 +1 7.257 +0.032 158 522 32 1168 91 7.257
33 = DAN + SHAY How Not To 1114 +24 44 +8 5.451 +0.088 56 436 33 1114 232 5.552
34 = HEY VIOLET Break My Heart 1093 +31 40 -2 5.909 +0.142 70 428 34 1103 149 5.909
35 = JAMES BARKER BAND Chills 1004 -4 -45 -2 4.764 -0.010 126 410 34 1066 79 5.190
36 = RUSSELL DICKERSON Blue Tacoma 964 -17 -61 -25 5.815 -0.091 129 452 35 1030 76 6.440
37 +1 BRANTLEY GILBERT The Ones That Like Me 922 +18 94 +15 5.225 +0.076 51 399 37 922 190 5.225
38 -1 AJR Let The Games Begin 921 -22 53 -30 4.731 -0.134 84 626 37 943 117 4.910
39 +1 LOCASH Don't Get Better Than That 871 +16 70 -3 3.628 +0.157 32 614 39 871 113 3.628
40 -1 JESSIE JAMES DECKER Almost Over You f/Randy Houser 859 -9 -3 -4 3.618 +0.004 121 902 38 896 119 4.416
41 = KID ROCK American Rock 'N Roll 815 +3 11 -7 3.181 +0.042 114 884 40 837 76 3.960
42 = MICHAEL RAY One That Got Away 720 +8 24 +2 3.570 +0.009 74 621 42 720 76 3.570
43 +1 RASCAL FLATTS Are You Happy Now f/L. Alaina 675 +10 -36 +8 3.813 +0.088 51 648 43 714 164 4.100
44 -1 MAREN MORRIS Once 668 +2 4 +5 2.283 +0.024 60 892 43 678 63 2.352
45 = RAELYNN Lonely Call 652 -4 18 +2 3.129 +0.019 48 754 45 665 42 3.190
46 = CHRIS LANE Take Back Home Girl f/T. Kelly 644 -11 27 -2 2.985 -0.037 19 546 46 663 68 3.037
47 = TRENT HARMON You Got 'Em All 642 -2 27 +0 2.765 -0.006 23 628 47 653 66 2.793
48 = CHRIS JANSON Drunk Girl 633 -5 22 -12 2.144 -0.082 30 1045 48 638 34 2.226
49 = SIR ROSEVELT Something 'Bout You 622 +0 14 -10 1.948 -0.054 17 986 48 622 34 2.002
50 = LAUV I Like Me Better 593 -8 7 -11 2.194 -0.010 9 864 50 601 34 2.204

No comments:

Post a Comment